| vehicle size length×width×height | 1860*870*1080 | Front wheel | 3.50-10 | |
| SKD Size | 1840*570*870 | |||
| CBU | 1980*760*1210 | |||
| Wheelbase mm mm | 1300 | Rear wheel | 3.50-10 | |
| Ground mm mm | 95 | Front tyre kPa | 180 | |
| Curb weight kg | 93 | Rear tyre kPa | 200 | |
| Max load kg | 75 | Gearbox type | Auto CVT | |
| Operation angle of rotation º | ≤48 | Transmission ratio | 9.39~26.52 | |
| Initial speed V=60km/h | Front brake distance m | Rear brake distance m | Rear brake distance m | Rear brake everage m/s2 |
| ≤21.78 | ≥3.4 | ≤26.86 | ≥2.7 | |
| Maximum speed km/h | ≤50 | Engine model | 139QMA-JSingle/4stroke,air-cooling -forced | |
| Economic fuel | ≤2.3 | bore×stroke mm | 39.0×41.5 | |
| Climbing º | ≥4.5 | Work volume ml | 49.6 | |
| Gradient of low beam | -1.30% | Battery | 12V 7Ah | |
| Way of starting | Kick/ electric | Fuel tank L | 5L | |
| Lubricating style | Oil Pump | Fuse | 15 A | |
| Rated Power | 2.2/7000 | Headlight | 12V 35W/35W | |
| Max Torque N.m/r/min | 3.0/6000 | Tail light/Brake light | 12V 5W | |
| Rated Power | 10.5:1 | Direction light | 12V 5W/21W | |
| Specification of Spark Plug | C7HSA(NGK) or A7T,A7RT | Turning light | 12V 10W×4 | |
| Spark Plug Gap mm mm | 0.6~0.7 | Fuel Brand | Above RQ90 | |
| Idling Speed r/min | (1500±150) | Oil capacity of gear box L | 0.11 | |
| Lubrication Capacity of Crankshaft Case L | 0.8 | Gear Oil Brand | SAE 80W/90 | |
| Lubrication brand | SF grade SAE 15W/40(crankcase) | Valve clearance mm | 0.03~0.05 | |
| Ignition Model | CDI | Clutch model | Centrifugal | |
| SKD: 24UNITS/20GP / 50UNITS/40FT / 75UNITS/40HQ | ||||
| CBU: 8UNITS/20GP 36UNITS/40HQ 18UNITS/40FT | ||||
| vehicle size length×width×height | 1860*870*1080 | Front wheel | 3.50-10 | |
| SKD Size | 1840*570*870 | |||
| CBU | 1980*760*1210 | |||
| Wheelbase mm mm | 1300 | Rear wheel | 3.50-10 | |
| Ground mm mm | 95 | Front tyre kPa | 180 | |
| Curb weight kg | 93 | Rear tyre kPa | 200 | |
| Max load kg | 75 | Gearbox type | Auto CVT | |
| Operation angle of rotation º | ≤48 | Transmission ratio | 9.39~26.52 | |
| Initial speed V=60km/h | Front brake distance m | Rear brake distance m | Rear brake distance m | Rear brake everage m/s2 |
| ≤21.78 | ≥3.4 | ≤26.86 | ≥2.7 | |
| Maximum speed km/h | ≤50 | Engine model | 139QMA-JSingle/4stroke,air-cooling -forced | |
| Economic fuel | ≤2.3 | bore×stroke mm | 39.0×41.5 | |
| Climbing º | ≥4.5 | Work volume ml | 49.6 | |
| Gradient of low beam | -1.30% | Battery | 12V 7Ah | |
| Way of starting | Kick/ electric | Fuel tank L | 5L | |
| Lubricating style | Oil Pump | Fuse | 15 A | |
| Rated Power | 2.2/7000 | Headlight | 12V 35W/35W | |
| Max Torque N.m/r/min | 3.0/6000 | Tail light/Brake light | 12V 5W | |
| Rated Power | 10.5:1 | Direction light | 12V 5W/21W | |
| Specification of Spark Plug | C7HSA(NGK) or A7T,A7RT | Turning light | 12V 10W×4 | |
| Spark Plug Gap mm mm | 0.6~0.7 | Fuel Brand | Above RQ90 | |
| Idling Speed r/min | (1500±150) | Oil capacity of gear box L | 0.11 | |
| Lubrication Capacity of Crankshaft Case L | 0.8 | Gear Oil Brand | SAE 80W/90 | |
| Lubrication brand | SF grade SAE 15W/40(crankcase) | Valve clearance mm | 0.03~0.05 | |
| Ignition Model | CDI | Clutch model | Centrifugal | |
| SKD: 24UNITS/20GP / 50UNITS/40FT / 75UNITS/40HQ | ||||
| CBU: 8UNITS/20GP 36UNITS/40HQ 18UNITS/40FT | ||||
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665