Availability: | |
---|---|
Quantity: | |
LS-10199
LONGSONG
8711600010
<Electric Folding Bicycle Mini 14inch Scooter Information Electric Bike
SPECIFICATION | |||
Battery: | 6AH | 7.5AH | 10AH |
Speed: | 25KM/H | 25-30KM/H | 25-30KM/H |
Loading: | Max 120KG | Max 120KG | Max 120KG |
Travel mileage: | 10-20km | 10-25KM | 20-40KM |
Climbing angle: | 18℃ | 18℃ | 18℃ |
Charge time: | About 3H | About 3H | About 3H |
Brake: | Disc Brake+Electric Brake | Disc Brake+Electric Brake | Disc Brake+Electric Brake |
Charge Power: | 5v2A | 5v2A | 5v2A |
Water proof: | IP54 | ||
Battery: | 30PCS 18650 Lithium Battery | ||
Brake Function: | High elastic magnesium alloy suction body + shock absorber Cushion | ||
Material: | Air craft Aluminum Body | ||
Tire: | 14 inch Vacuum Inflatable Tires | ||
Lamp: | Ambient inductive LED Headlights/LED Tail lamp | ||
Net /Gross weight | 20KG/ 24KG | ||
Packing box size: | 69X36X60CM |
<Electric Folding Bicycle Mini 14inch Scooter Information Electric Bike
SPECIFICATION | |||
Battery: | 6AH | 7.5AH | 10AH |
Speed: | 25KM/H | 25-30KM/H | 25-30KM/H |
Loading: | Max 120KG | Max 120KG | Max 120KG |
Travel mileage: | 10-20km | 10-25KM | 20-40KM |
Climbing angle: | 18℃ | 18℃ | 18℃ |
Charge time: | About 3H | About 3H | About 3H |
Brake: | Disc Brake+Electric Brake | Disc Brake+Electric Brake | Disc Brake+Electric Brake |
Charge Power: | 5v2A | 5v2A | 5v2A |
Water proof: | IP54 | ||
Battery: | 30PCS 18650 Lithium Battery | ||
Brake Function: | High elastic magnesium alloy suction body + shock absorber Cushion | ||
Material: | Air craft Aluminum Body | ||
Tire: | 14 inch Vacuum Inflatable Tires | ||
Lamp: | Ambient inductive LED Headlights/LED Tail lamp | ||
Net /Gross weight | 20KG/ 24KG | ||
Packing box size: | 69X36X60CM |
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665