Model | JL1P39QMB |
Type | Single cylinder/4-stroke/forced air-cooled |
Cylinder(mm) | 39 |
Piston displacement(mm) | 41.5 |
Displacement(ml) | 49.6 |
Compression ratio | 10.4:1 |
Max power(kw/rmp) | 2.2/8000 |
Max torque(N.m/rmp) | 3.1/6500 |
Min idling speed(r/min) | 2000 |
Model | JL1P39QMB |
Type | Single cylinder/4-stroke/forced air-cooled |
Cylinder(mm) | 39 |
Piston displacement(mm) | 41.5 |
Displacement(ml) | 49.6 |
Compression ratio | 10.4:1 |
Max power(kw/rmp) | 2.2/8000 |
Max torque(N.m/rmp) | 3.1/6500 |
Min idling speed(r/min) | 2000 |
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665