Availability: | |
---|---|
Quantity: | |
Kawasaki H2 Motorcycle
Kawasaki H2 400CC Motorcycle
Kawasaki H2 400CC 200CC Racing Motorcycle Speed Gasoline for Two Wheeled Motorbike
SPECIFICATION | 200CC | Remark | |
DIMENSION (L×W×H mm) | 2025×760×1135 | the price of SKD/CKD will be $50/pc lower than the CBU price. the price of SMART KEY (with TPMS function) is $65/pc. | |
SEAT HEIGHT(mm) | 820 | ||
MIN. GROUND CLEARANCE(mm) | 155 | ||
WHEELBASE (mm) | 1410 | ||
Net Weight(Kg) | 188 | ||
ENGINE TYPE | 2 CYLINDER, WATER-COOLED | ||
DISPLACEMENT(ml) | 198 | ||
MAX. POWER(kw/rpm) | 13.2kw/8000rpm | ||
MAX. TORQUE(N.m/rpm) | 17.5N.m/6500rpm | ||
IDLE SPEED (rpm) | 1400±100 | ||
FUEL SUPPLY MODE | EFI (Delphi brand) | ||
MAX. SPEED(km/h) | 110 | ||
GEARSHIFT MODE | WET, MULTI-PLATE, 6 FRONT SPEED CHAIN DRIVE, MANUAL GEAR | ||
FUEL TANK CAPACITY(L) | 16 | ||
BRAKE MODE | FR: DOUBLE DISC, RR: SINGLE DISC | ||
Front suspension | Inverted Double Shock | ||
Rear suspension | Adjustable single shock | ||
Front wheel | 110/70ZR17M/C | ||
Rear wheel | 150/70ZR17M/C | ||
BATTERY | 12V9AH | ||
COLORS | BLACK, RED, WHITE, CUSTOM | ||
Package Size | 2030*690*1230mm | ||
Quantity in 20FT/40HQ | 34 units in 40HQ | ||
PRICE (EXW) in CBU | $2250 |
Kawasaki H2 400CC 200CC Racing Motorcycle Speed Gasoline for Two Wheeled Motorbike
SPECIFICATION | 200CC | Remark | |
DIMENSION (L×W×H mm) | 2025×760×1135 | the price of SKD/CKD will be $50/pc lower than the CBU price. the price of SMART KEY (with TPMS function) is $65/pc. | |
SEAT HEIGHT(mm) | 820 | ||
MIN. GROUND CLEARANCE(mm) | 155 | ||
WHEELBASE (mm) | 1410 | ||
Net Weight(Kg) | 188 | ||
ENGINE TYPE | 2 CYLINDER, WATER-COOLED | ||
DISPLACEMENT(ml) | 198 | ||
MAX. POWER(kw/rpm) | 13.2kw/8000rpm | ||
MAX. TORQUE(N.m/rpm) | 17.5N.m/6500rpm | ||
IDLE SPEED (rpm) | 1400±100 | ||
FUEL SUPPLY MODE | EFI (Delphi brand) | ||
MAX. SPEED(km/h) | 110 | ||
GEARSHIFT MODE | WET, MULTI-PLATE, 6 FRONT SPEED CHAIN DRIVE, MANUAL GEAR | ||
FUEL TANK CAPACITY(L) | 16 | ||
BRAKE MODE | FR: DOUBLE DISC, RR: SINGLE DISC | ||
Front suspension | Inverted Double Shock | ||
Rear suspension | Adjustable single shock | ||
Front wheel | 110/70ZR17M/C | ||
Rear wheel | 150/70ZR17M/C | ||
BATTERY | 12V9AH | ||
COLORS | BLACK, RED, WHITE, CUSTOM | ||
Package Size | 2030*690*1230mm | ||
Quantity in 20FT/40HQ | 34 units in 40HQ | ||
PRICE (EXW) in CBU | $2250 |
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665