Overcall size: | 3500 ×1500×(2160+270)mm | ||
Tank size: | 2310×1500×1900mm | ||
Unladen weight: | 935Kg | ||
Max carrying capacity: | 1000Kg | ||
Gradeability: | 25% | ||
Max range: | 60-80km | ||
Charging time: | 6-8Hours | ||
Max speed: | 15-20Km/h | ||
Motor power: | 60V/1280W | ||
Wheel base: | 2340mm | ||
Front track: | 980mm | ||
Rear track: | 1170mm | ||
Motor: | Brush series excitation | ||
Battery: | 120AH tubular traction battery | ||
Tire: | 500-12 | ||
Brake: | Dump brake | ||
Rear axle: | B or C or D | ||
Vibration damper: | Independent suspension (Front wheels) |
Overcall size: | 3500 ×1500×(2160+270)mm | ||
Tank size: | 2310×1500×1900mm | ||
Unladen weight: | 935Kg | ||
Max carrying capacity: | 1000Kg | ||
Gradeability: | 25% | ||
Max range: | 60-80km | ||
Charging time: | 6-8Hours | ||
Max speed: | 15-20Km/h | ||
Motor power: | 60V/1280W | ||
Wheel base: | 2340mm | ||
Front track: | 980mm | ||
Rear track: | 1170mm | ||
Motor: | Brush series excitation | ||
Battery: | 120AH tubular traction battery | ||
Tire: | 500-12 | ||
Brake: | Dump brake | ||
Rear axle: | B or C or D | ||
Vibration damper: | Independent suspension (Front wheels) |
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665