| Specification: | ||||||
| Dimension(L*W*H): | 1720×670×1090(mm) | |||||
| Brake system(front/rear): | DISK / DRUM | |||||
| Max.speed(km/h): | 60 | |||||
| Range distance per charge(km): | 60-70 | |||||
| Ground clearance(MM): | 140 | |||||
| Motor rating power(W): | 800 | |||||
| Motor Max. power(W): | 1200 | |||||
| Consumption/10km(kw.h): | 2.1 | |||||
| Battery type: | 60V20AH lead-acid | |||||
| Recharge cycles(times): | 350 | |||||
| Input voltage: | 110V-220V | |||||
| Charging duration time(h): | 6-8 | |||||
| Tyre size: | 100/80-10 | |||||
| Climbing slope(degree): | 4 | |||||
| Packing size(mm): | 1800×580×860 | |||||
| Container Loading Quantity(units): | 20FT(SKD): 24 40HQ(SKD):75 | |||||
| Specification: | ||||||
| Dimension(L*W*H): | 1720×670×1090(mm) | |||||
| Brake system(front/rear): | DISK / DRUM | |||||
| Max.speed(km/h): | 60 | |||||
| Range distance per charge(km): | 60-70 | |||||
| Ground clearance(MM): | 140 | |||||
| Motor rating power(W): | 800 | |||||
| Motor Max. power(W): | 1200 | |||||
| Consumption/10km(kw.h): | 2.1 | |||||
| Battery type: | 60V20AH lead-acid | |||||
| Recharge cycles(times): | 350 | |||||
| Input voltage: | 110V-220V | |||||
| Charging duration time(h): | 6-8 | |||||
| Tyre size: | 100/80-10 | |||||
| Climbing slope(degree): | 4 | |||||
| Packing size(mm): | 1800×580×860 | |||||
| Container Loading Quantity(units): | 20FT(SKD): 24 40HQ(SKD):75 | |||||
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665