Rate power: | 1500W | Charging times: | lead-acid& ge; 500times; |
Max power: | 5000W | LiMn2O3& ge; 700times; | |
Packing Deminsion: | 1790*560*1150 | LiFePO4& ge; 1500times | |
Wheelbase: | 1310mm | ||
Standard speed: | 45KM/H | Net weight: | 86KGS with out battery |
Max speed: | 55KM/H | Gross weight: | |
Standard range: | 50-65km | 142KGS with 48V40AH lead-acid battery | |
Climbing: | 12degree | 105KGS with 48V40AH lithium battery | |
Charge time: | & le; 8hours | Loading capacity: | 150KGS |
Front brake: | disc brake | Battery: | |
Rear brake: | disc brake | 48V40Ahlead-acid battery | |
Tyre: | 3.5-10 vacuum tyre | 48V40AH lithium battery | |
500w, 600w, 800w, 1000w, 2000w, 3000w are available | |||
40HQ container | 52PCS | 20GP container | 24PCS |
Rate power: | 1500W | Charging times: | lead-acid& ge; 500times; |
Max power: | 5000W | LiMn2O3& ge; 700times; | |
Packing Deminsion: | 1790*560*1150 | LiFePO4& ge; 1500times | |
Wheelbase: | 1310mm | ||
Standard speed: | 45KM/H | Net weight: | 86KGS with out battery |
Max speed: | 55KM/H | Gross weight: | |
Standard range: | 50-65km | 142KGS with 48V40AH lead-acid battery | |
Climbing: | 12degree | 105KGS with 48V40AH lithium battery | |
Charge time: | & le; 8hours | Loading capacity: | 150KGS |
Front brake: | disc brake | Battery: | |
Rear brake: | disc brake | 48V40Ahlead-acid battery | |
Tyre: | 3.5-10 vacuum tyre | 48V40AH lithium battery | |
500w, 600w, 800w, 1000w, 2000w, 3000w are available | |||
40HQ container | 52PCS | 20GP container | 24PCS |
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665