| Frame | High-finish aluminum alloy 6061 | ||
| Wheels | 16*1.75(Front 2 units, Rear 1 unit) | ||
| Gear Ratio | 32T/16T | ||
| Brake | Front hub(synchro), Rear Hub(includling packing brake) | ||
| Weight | 19KG(the rider's weight limit is 90KG) | ||
| Tricycle dimensions (cm) | L133*W74*H103 | ||
| Stroller dimensions (cm) | L98*W72*H107 | ||
| Folded dimensions (cm) | L96*W44*H62 | ||
| Safety harness | 5 point extra strong harness(for 20KG limit) | ||
| Shopping Basket Capacity | 48 litres,25 KG limit | ||
| Net Weight | 24.2KG | ||
| Gross Weight | 27.1KG | ||
| Packing dimensions (cm) | L103*W45*H64 | ||
| Frame | High-finish aluminum alloy 6061 | ||
| Wheels | 16*1.75(Front 2 units, Rear 1 unit) | ||
| Gear Ratio | 32T/16T | ||
| Brake | Front hub(synchro), Rear Hub(includling packing brake) | ||
| Weight | 19KG(the rider's weight limit is 90KG) | ||
| Tricycle dimensions (cm) | L133*W74*H103 | ||
| Stroller dimensions (cm) | L98*W72*H107 | ||
| Folded dimensions (cm) | L96*W44*H62 | ||
| Safety harness | 5 point extra strong harness(for 20KG limit) | ||
| Shopping Basket Capacity | 48 litres,25 KG limit | ||
| Net Weight | 24.2KG | ||
| Gross Weight | 27.1KG | ||
| Packing dimensions (cm) | L103*W45*H64 | ||
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665