Material | Aluminum alloy,Iron,Plastic,PU PVC | ||
Max. Loading | 100KG | ||
Front brakes | Disk brakes on both wheels | ||
Rear brake | Roller brake | ||
Wheels | 16" | ||
N.W./G.W. | 23.5/25.5KG | ||
Tricycle dimensions (cm) | L78*W168*H106 | ||
Stroller dimensions (cm) | L78*W136*H106 | ||
Packing dimensions (cm) | L112*W44*H45 | ||
Packing | Plastic bag+bubble bag+carton(1 PIECE) | ||
Loading quantity/container | 130PCS/20'FCL | ||
270PCS/40'FCL | |||
318PCS/40'HQ |
Material | Aluminum alloy,Iron,Plastic,PU PVC | ||
Max. Loading | 100KG | ||
Front brakes | Disk brakes on both wheels | ||
Rear brake | Roller brake | ||
Wheels | 16" | ||
N.W./G.W. | 23.5/25.5KG | ||
Tricycle dimensions (cm) | L78*W168*H106 | ||
Stroller dimensions (cm) | L78*W136*H106 | ||
Packing dimensions (cm) | L112*W44*H45 | ||
Packing | Plastic bag+bubble bag+carton(1 PIECE) | ||
Loading quantity/container | 130PCS/20'FCL | ||
270PCS/40'FCL | |||
318PCS/40'HQ |
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665