Standard Specification | |
Engine | |
Type: 72CC | single-cylinder, air-cooled, four-stroke |
Gear shift pattern | 4 |
Max. power (kw/r/min) | 4.0/7500 |
Ignition type | C.D.I |
Starter system | electric/kick |
Dimension (mm) (LXWXH) | 1660X670X920 |
Wheel base(mm) | 1100 |
N.W.(KG) | 46 |
Loading Weight(KG) | 120 |
Front Wheel Size | 3.50-10 |
Rear Wheel Size | 3.50-10 |
Power(kw/r/min) | 3.8/7500 |
Maximum Torque(N.m./r/min) | 2.5/5000 |
Max.speed(km/h) | ≥50 |
Bore X Stroke (mm) | 47.0×49.5 |
Brake stopping distance(30km/h) | ≤4.00m |
Max. Fork advancing angle (°) | 12 |
20`/40`/40HQ CONTAINER QTY. 112/220/220 UNTS |
Standard Specification | |
Engine | |
Type: 72CC | single-cylinder, air-cooled, four-stroke |
Gear shift pattern | 4 |
Max. power (kw/r/min) | 4.0/7500 |
Ignition type | C.D.I |
Starter system | electric/kick |
Dimension (mm) (LXWXH) | 1660X670X920 |
Wheel base(mm) | 1100 |
N.W.(KG) | 46 |
Loading Weight(KG) | 120 |
Front Wheel Size | 3.50-10 |
Rear Wheel Size | 3.50-10 |
Power(kw/r/min) | 3.8/7500 |
Maximum Torque(N.m./r/min) | 2.5/5000 |
Max.speed(km/h) | ≥50 |
Bore X Stroke (mm) | 47.0×49.5 |
Brake stopping distance(30km/h) | ≤4.00m |
Max. Fork advancing angle (°) | 12 |
20`/40`/40HQ CONTAINER QTY. 112/220/220 UNTS |
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665