Long*width*high | 1920*750*1010 |
Axle distance (mm) | 1250 |
Gap from the ground (mm) | |
Weight for no load (kg) | 97 |
Max speed (km/h) | 80 |
Max loading weight (kg) | 180 |
Type of engine | 157FMI |
Engine CC (ml) | 125 |
Compreession ratio | 9.1: 1 |
Starter mode | Electric/kick |
Front wheel | 2.5-18 |
Rear wheel | 3.00-18 |
Lubricate mode | Splash |
Front wheel | Disc brake |
Rear wheel | Drum brake |
Igniter mode | CDI |
Max power(KW/min) | 6.4/8000 |
Max torque (nm/r/min) | 8.3/6500 |
Long*width*high | 1920*750*1010 |
Axle distance (mm) | 1250 |
Gap from the ground (mm) | |
Weight for no load (kg) | 97 |
Max speed (km/h) | 80 |
Max loading weight (kg) | 180 |
Type of engine | 157FMI |
Engine CC (ml) | 125 |
Compreession ratio | 9.1: 1 |
Starter mode | Electric/kick |
Front wheel | 2.5-18 |
Rear wheel | 3.00-18 |
Lubricate mode | Splash |
Front wheel | Disc brake |
Rear wheel | Drum brake |
Igniter mode | CDI |
Max power(KW/min) | 6.4/8000 |
Max torque (nm/r/min) | 8.3/6500 |
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665