| 1)Engine model:162FMJ | ||||||||||||||
| 2)Engine name: CG150-D | ||||||||||||||
| 3)Engine type: Single cylinder,4-stroke,sir-cooling, camshaft downward | ||||||||||||||
| 4)Displacement(ml):149.5 | ||||||||||||||
| 5)Dimension(mmXmmXmm):358X324X460 | ||||||||||||||
| 6)Net weight(kg):30.5 | ||||||||||||||
| 7)Max.power(kw/r/min):8.5/8500(1±5%) | ||||||||||||||
| 8)Max.torque(N.m/r/min):10.0/(7500±5%) | ||||||||||||||
| 9)Compression ratio:9.2:1 | ||||||||||||||
| 10)Bore and Stroke(mmXmm):62X49.5 | ||||||||||||||
| 11)Ignition method:CDI | ||||||||||||||
| 12)Lubrication method:Pressure and Splash | ||||||||||||||
| 13)Min.fuel consumption(g/Kw.h):≤367 | ||||||||||||||
| 14)Starting method: Electric/ Kick | ||||||||||||||
| 15)Clutch method: Manual Wet Multi-Plate | ||||||||||||||
| 16)Gearshift method:Constant mesh,two stage transmission,5-speed Gearshift |
| 1)Engine model:162FMJ | ||||||||||||||
| 2)Engine name: CG150-D | ||||||||||||||
| 3)Engine type: Single cylinder,4-stroke,sir-cooling, camshaft downward | ||||||||||||||
| 4)Displacement(ml):149.5 | ||||||||||||||
| 5)Dimension(mmXmmXmm):358X324X460 | ||||||||||||||
| 6)Net weight(kg):30.5 | ||||||||||||||
| 7)Max.power(kw/r/min):8.5/8500(1±5%) | ||||||||||||||
| 8)Max.torque(N.m/r/min):10.0/(7500±5%) | ||||||||||||||
| 9)Compression ratio:9.2:1 | ||||||||||||||
| 10)Bore and Stroke(mmXmm):62X49.5 | ||||||||||||||
| 11)Ignition method:CDI | ||||||||||||||
| 12)Lubrication method:Pressure and Splash | ||||||||||||||
| 13)Min.fuel consumption(g/Kw.h):≤367 | ||||||||||||||
| 14)Starting method: Electric/ Kick | ||||||||||||||
| 15)Clutch method: Manual Wet Multi-Plate | ||||||||||||||
| 16)Gearshift method:Constant mesh,two stage transmission,5-speed Gearshift |
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665