| 1) Engine: 150cc / 200cc / 250cc, 4-stroke, single cylinder,water-cooled/Air-cooled | ||||||||
| 2) Starter: kick start / kick start + electric start | ||||||||
| 3) Max. power: | ||||||||
| a) 150cc: 8.2kW/8600rpm | ||||||||
| b) 200cc: 10.5kW/7500rpm | ||||||||
| c) 250cc: 11.5kW/6500rpm | ||||||||
| 4) Front and rear sprockets: 15 (engine); 43 (rear sprocket) | ||||||||
| 5) Tank capacity: 0.85 US gallons | ||||||||
| 6) Engine oil volume: 1.1L | ||||||||
| 7) Ignition: CDI | ||||||||
| 8) Wheels: Wheel dirt tires (front, rear): 2.75-19', 3.25-16' | ||||||||
| 9) Seat height: 840mm | ||||||||
| 10) Wheel base: 1310mm | ||||||||
| 11) Product dimensions: 1880 x 800 x 1300mm | ||||||||
| Packing Informations: | Carton dimensions: 1650 x 430 x 810mm | |||||||
| N.W.: 111kg | ||||||||
| G.W.: 118kg | ||||||||
| Loading quantity/container: | Qty/20' FCL: 41pcs | |||||||
| Qty/40' FCL: 87pcs | ||||||||
| Qty/40' HQ: 108pcs | ||||||||
| 1) Engine: 150cc / 200cc / 250cc, 4-stroke, single cylinder,water-cooled/Air-cooled | ||||||||
| 2) Starter: kick start / kick start + electric start | ||||||||
| 3) Max. power: | ||||||||
| a) 150cc: 8.2kW/8600rpm | ||||||||
| b) 200cc: 10.5kW/7500rpm | ||||||||
| c) 250cc: 11.5kW/6500rpm | ||||||||
| 4) Front and rear sprockets: 15 (engine); 43 (rear sprocket) | ||||||||
| 5) Tank capacity: 0.85 US gallons | ||||||||
| 6) Engine oil volume: 1.1L | ||||||||
| 7) Ignition: CDI | ||||||||
| 8) Wheels: Wheel dirt tires (front, rear): 2.75-19', 3.25-16' | ||||||||
| 9) Seat height: 840mm | ||||||||
| 10) Wheel base: 1310mm | ||||||||
| 11) Product dimensions: 1880 x 800 x 1300mm | ||||||||
| Packing Informations: | Carton dimensions: 1650 x 430 x 810mm | |||||||
| N.W.: 111kg | ||||||||
| G.W.: 118kg | ||||||||
| Loading quantity/container: | Qty/20' FCL: 41pcs | |||||||
| Qty/40' FCL: 87pcs | ||||||||
| Qty/40' HQ: 108pcs | ||||||||
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665