REDBLUEBLACK WHITE | 32pcs/20'GP, 70pcs/40'GP, 105pcs/40'HQ20DAYS | |||||||||
Overall size(LWH)(mm):2045*900*1095Axile depth (mm):1340Min.rode clearance (mm):130Min.diameter of turning circle (mm):4000Whole motorcycle weight(kg):124Max.loading (kg):150Max.weight:274Start Performance (s):≤15Max.speed (km/h):85Max.climbing ability :≥16 | ||||||||||
Accelerating Performance | start acceleration (s) | ≤16 | ||||||||
overruning acceleration (s) | ≤15 | |||||||||
Min.steady speed:km/h:22 | ||||||||||
Coast-down Distance (40km/h): ≥200m | ||||||||||
Tyre size and pressure | FR | 3.00-18 ≤250 | ||||||||
RR | 3.50-16 ≤275 | |||||||||
Brake tyre and Operation | FR | disc/hand | ||||||||
RR | drum/foot | |||||||||
Headlight Specification:W/V:35/12 | ||||||||||
Winker specification:W/V:10/12 | ||||||||||
Brake lamp W/V:21/12 | ||||||||||
Reliability (km):6000 | ||||||||||
Durability (km):16000 | ||||||||||
Engine | item | 157FMI | ||||||||
Cylinder diamter X Stroke | 56.5 X 49.5 | |||||||||
Cylinder volume | 124.5 | |||||||||
Compression ratio | 9:01 | |||||||||
Rated power and relevant speed | 6.8/8000 | |||||||||
Max.power and relevant speed | 7.2/8500 | |||||||||
Max.Distortion distance | 8.3/7500 | |||||||||
Min.no-load steady speed | 1500±150 | |||||||||
Min.Fuel consumption rate | ≤367 | |||||||||
Gasoline brands | RQ90 | |||||||||
Start method | electric start/kick start | |||||||||
Ignition method | CDI | |||||||||
Clutch type | Wet multi-disk | |||||||||
Transmission | 5-speed recycling | |||||||||
Transmission Speed ratio | primary transmission ratio | 4.055 | ||||||||
Last transmission ratio | 2.8 | |||||||||
All levels transmission ratio | first stage | secend stage | third stage | forth stage | fifth stage | |||||
2.769 | 1.882 | 1.4 | 1.13 | 0.96 |
REDBLUEBLACK WHITE | 32pcs/20'GP, 70pcs/40'GP, 105pcs/40'HQ20DAYS | |||||||||
Overall size(LWH)(mm):2045*900*1095Axile depth (mm):1340Min.rode clearance (mm):130Min.diameter of turning circle (mm):4000Whole motorcycle weight(kg):124Max.loading (kg):150Max.weight:274Start Performance (s):≤15Max.speed (km/h):85Max.climbing ability :≥16 | ||||||||||
Accelerating Performance | start acceleration (s) | ≤16 | ||||||||
overruning acceleration (s) | ≤15 | |||||||||
Min.steady speed:km/h:22 | ||||||||||
Coast-down Distance (40km/h): ≥200m | ||||||||||
Tyre size and pressure | FR | 3.00-18 ≤250 | ||||||||
RR | 3.50-16 ≤275 | |||||||||
Brake tyre and Operation | FR | disc/hand | ||||||||
RR | drum/foot | |||||||||
Headlight Specification:W/V:35/12 | ||||||||||
Winker specification:W/V:10/12 | ||||||||||
Brake lamp W/V:21/12 | ||||||||||
Reliability (km):6000 | ||||||||||
Durability (km):16000 | ||||||||||
Engine | item | 157FMI | ||||||||
Cylinder diamter X Stroke | 56.5 X 49.5 | |||||||||
Cylinder volume | 124.5 | |||||||||
Compression ratio | 9:01 | |||||||||
Rated power and relevant speed | 6.8/8000 | |||||||||
Max.power and relevant speed | 7.2/8500 | |||||||||
Max.Distortion distance | 8.3/7500 | |||||||||
Min.no-load steady speed | 1500±150 | |||||||||
Min.Fuel consumption rate | ≤367 | |||||||||
Gasoline brands | RQ90 | |||||||||
Start method | electric start/kick start | |||||||||
Ignition method | CDI | |||||||||
Clutch type | Wet multi-disk | |||||||||
Transmission | 5-speed recycling | |||||||||
Transmission Speed ratio | primary transmission ratio | 4.055 | ||||||||
Last transmission ratio | 2.8 | |||||||||
All levels transmission ratio | first stage | secend stage | third stage | forth stage | fifth stage | |||||
2.769 | 1.882 | 1.4 | 1.13 | 0.96 |
NO:1-1JINGXIN RD.XIBEI TOWN XISHAN DIS.WUXI CITY JINAGSU CHINA
+86-510-88600299
+86-13395176665
WhatsApp:+86-13395176665